✅ Shaft 452.5504-901 complete
✅ Bushing 452.0795-001
✅ Screw 840.1075-00 Sandvik
✅ Screw 840.1136-00 Sandvik
✅ OEM Services
Item No :
FG0015252Order(MOQ) :
1Product Origin :
ChinaColor :
CopperLead Time :
15 daysContact :
+86 18820104928Future Green Machinery provides premium, engineering-verified replacement parts for Sandvik® CH and CS series cone crushers. Our aftermarket components guarantee 100% fitment, exceptional metallurgical integrity, and a significant reduction in your operational expenditure.
| Model NO. | Shaft 452.5504-901 complete | Application | Mining, Quarry, Aggregate Crusher |
| Certification | ISO 9001:2015 / SGS Verified | Delivery Terms | by Sea Freight / Air Freight |
| Design Standard | ASTM / OEM Dimensions | Transport Package | Heavy-Duty Seaworthy Wooden Box |
| Surface Treatment | Precision Grinding & Polishing | Material Group | High-Tensile Forged Alloy Steel |
| Process Technology | Advanced Foundry & CNC Machining | Trademark | FUTURE GREEN MACHINERY |
| Available Colors | White / Blue / Grey / Customized Anti-Rust Coating | HS Code | 8474900000 |
The following table contains original-matched descriptions and numbers for components within the H7800 Head Assembly group. Please refer to these numbers when submitting RFQs.
| Ref. No. | Qty | FGM / OEM Part Number | Description |
|---|---|---|---|
| 4005-0 | 1 | 452.1930-901 | Mainshaft & Head centre complete |
| 4025-0 | 1 | 452.0505-001 | Main shaft sleeve |
| 4035-0 | 1 | 853.0119-00 | Pin CP 25m6x60 ISO 2338 |
| 4075-0 | 1 | 452.0507-001 | Main shaft step |
| 4135-0 | 1 | 855.0026-00 | Retaining ring SGA 100 |
| 4175-0 | 1 | 452.0837-001 | Mantle A (High Manganese) |
| 4205-0 | 1 | 452.0936-901 | Head nut with burning ring |
| 4205-0 | 1 | 452.0930-001 | Inner Head nut |
| 4205-1 | 1 | 452.0938-001 | Burning ring |
| 4305-0 | 1 | 452.0924-001 | Dust seal ring |
| 4350-0 | 1 | 452.0921-001 | Retaining ring |
| 4355-0 | 1 | 442.9367-01 | Retainer |
| 4355-1 | 1 | 452.1264-001 | Scraper |
| 4365-0 | 15 | 840.0069-00 | Screw M6S 16x55 8.8 Fzb ISO 4017 |
| 4365-1 | 1 | 840.0072-00 | Screw M6S 16x70 8.8 Fzb ISO 4014 |
| 4365-2 | 16 | 847.0016-00 | Washer BRB 17x30 HB200 ISO 7089 |
At Future Green Machinery (FGM), we produce all cone crusher wear components and high-precision machined assemblies exclusively from fresh, premium-grade alloys. Our portfolio covers over 3,500 parts—from copper eccentric bushings and bronze sockets to robust forged steel head & shaft units.
Our manganese wear items (such as mantles, concaves, and bowl liners) are tailored to your rock profile and are available in three precise metallurgical formulations: 13% Standard, 18% Premium, and 22% High Alloys. These engineered solutions boost crushing efficiency, maximize service intervals, and significantly lower per-ton maintenance expenses.
💡 Missing part numbers? Our engineering support desk can perform remote CAD/blueprint diagnostics to identify and build the precise parts your quarry machinery needs.
Widely applied across global mining complexes, aggregate quarries, and heavy metallurgy processing sectors to handle iron ore, copper ore, hard granite, basalt, sandstone, and highly abrasive quartz.

FGM manufactures structural parts and severe wear liners perfectly adaptable to the following world-leading brands and models:
| Brand | Equipment Series | Supported Crusher Models |
|---|---|---|
| Metso | Nordberg HP Series | HP100, HP200, HP300, HP400, HP500, HP700, HP800, HP900, HP3, HP4, HP5, HP6 |
| Nordberg GP Series | GP100, GP200, GP200S, GP300, GP300S, GP11F, GP500, GP550S, GP220, GP330, GP7 | |
| Nordberg MP Series | MP800, MP1000, MP1250, MP2250 | |
| Omnicone Series | 937SX, 1144SX, 1352, 1560, 937ST, 1352ST, 1144ST | |
| Sandvik | Hydrocone CH Series | CH420, CH430, CH440, CH830i, CH540, CH550, CH840i, CH660, CH860i, CH865, CH865i, CH870, CH870i, CH880, CH890, CH890i, CH895i |
| Hydrocone CS Series | CS420, CS430, CS440, CS840i, CS660 | |
| Superior Gyratory Series | S2800, S3800, S4800, S6800, H2800, H3800, H4800, H6800, H7800, H8800 | |
| Kleemann | Mobicone Range | MCO9, MCO9i, MCO9s, MCO9si, MCO11, MCO11s, MCO11sx, MCO11 Pro, MCO13, MCO13s |
| Symons | FT & Gyradisc Range | 2FT, 3FT, 4FT, 4-1/4FT, 5-1/2FT, 7FT | Gyradisc: 36″, 48″, 66″ |
| Terex | El-Jay Rollercone | ELJAY 45″, ELJAY 54″, ELJAY 66″ | Cedarapids: RC36, RC45 |
| TC / TG Series | TC1000, TC1150, TC1300, TG120, TG220, TG320, TG420, TG820, TG1020, TC100SR, TC1400, TC1500 | |
| TGS / MVP Range | TGS120, TGS220, TGS320, TGS420, MVP280, MVP380, MVP450, MVP550, MVP380X, MVP450X, MVP550X | |
| Shanbao | PYB / PYFB / PYFD | PYB/PYD/PYZ900, PYB1200, PYB1750, PYB2200, PYFB1325, PYFB1636, PYFD1313, PYFD1614 |
| Telsmith | T / SBS / SBX Series | T200, T300, T400, T500, T900 | Gyrasphere: 24″, 36″, 48″ | SBS38, SBS44, SBS52, SBS57, SBS68 |
| Other Brands | Allis Chalmers (Faco) | Hydrocone Series: H2000, H3000, H4000, H6000, H7000, H8000, H36″, H51 |
| Minyu / Kawasaki | MCC1000, MCF1150, MCC1500, MSP200, MSP300 | Kawasaki: RXC150, RXC220, RXC270 | |
| Trio / McCloskey | TC36, TC51, TC66, TC84 (Standard & Shorthead) | McCloskey: C38, C44, C40, C50 | |
| Sanme / Zenith / Liming | SMH120, SMH250, CC51 | HPT100, HPT300, HPC400 | SBM: CS160, CS400, HST250, HST560 | |
| Nakayama / FLSmidth | NEM40H, NCC40H, NSC300 | FLSmidth Raptor: XL300, XL400, XL600, XL900, XL1300 |
Yes. Future Green Machinery (FG Machinery) is a leading primary manufacturer and certified exporter based in China. We focus on producing heavy-duty mineral processing components and refine our casting techniques to serve a global clientele directly.
We recommend batch orders to optimize shipping and manufacturing costs. However, we are motivated to support your operations, so trial orders for single components, such as a specialized H7800 Mainshaft, are available for discussion.
We standardly accept Telegraphic Transfer (T/T) and irrevocable Letter of Credit (L/C) at sight.
Delivery times are based on order volume and component complexity. For wear parts available in our massive inventory, we offer 68-hour global dispatch. For large manufacturing orders, such as complex structural assemblies or shafts, delivery is typically 15-45 days after deposit receiving.
We have seamless partnerships with trusted global carriers (DHL, FedEx, Maersk, etc.). Depending on the Incoterms (EXW, FOB, CIF, CFR), we coordinate shipment from our facilities or our strategic logistics hubs (Helsinki, EU, MENA) to your nearest sea port, inland port, or directly to your mine site.
We specialize in comprehensive aftermarket solutions for mining equipment. Our core range includes complete Mainframe Assemblies, Bowl/Head/Socket Assemblies, Manganese Wear Parts (Mantle, Concave, Jaw Plate), and specialized high-precision components like the H7800 Hydrocone mainshaft featured on this page, 100% compatible with Metso, Sandvik, and Terex original standards.
Yes. FG Machinery’s technical advantage stems from an engineering team led by former technical directors from Metso and Sandvik lead engineers. All parts are produced based on precise original drawings with optimized metallurgy and undergo rigorous CMM dimensional checks. We ensure 98.6% functional parity and guarantee flawless fitment and structural integrity.
Absolutely. We welcome and encourage clients to know exactly what we can supply. We facilitate onsite factory visits or virtual tours so you can audit our state-of-the-art production technology and strict quality control systems.
Yes. We welcome third-party inspections (such as SGS) at our facility before dispatch to ensure your specific operational integrity requirements are met.
Get high-performance H7800 crusher components at factory-direct pricing with quick delivery options.
TALK TO OUR NORDIC ENGINEERING TEAMEmergency:
+8618420105150Copyright © 2026 Guangzhou Future Green Machinery Co., Ltd. All Right Reserved.
Network SupportedXML Privacy Policy