All the affordable Aftermarket Parts you want for Mesto/SANDVIK/TEREX Crusher 202604
✅ Find the Right Part Faster
✅ Affordable Aftermarket Parts.
✅ Get a Quick Quote
✅ Today!
✅ Local after-sales team
Item No :
FG110535Order(MOQ) :
1Product Origin :
ChinaLead Time :
25Weight :
3000kgGet a Quick Quote Today!
| Product Name | Brand | Specifications | Stock | Basic Unit |
|---|---|---|---|---|
| Accessories | DANA | DANA 211165 | 12 | Piece |
| Starter | EPIROC | 5724003342 | 7 | Piece |
| Bearings | DANA | 241606/6308N | 5 | Piece |
| Bearings | DANA | 6310/NR | 2 | Piece |
| Bearings | DANA | 592A/49219 | 2 | Piece |
| Bearings | DANA | 308 | 1 | Piece |
| Cylinder | SANDVIK | BG01523924 | 1 | Piece |
| Heat Sink | SANDVIK | 56022078 | 1 | Piece |
| Motor | SANDVIK | 55205282 | 2 | Piece |
| Double Pump | SANDVIK | SANDVIK BG00275945 upgrade to BG01054120 | 1 | Set |
| Check Valve | SANDVIK | SANDVIK 77728871 | 1 | Piece |
| Motor | SANDVIK | SANDVIK BG00290719 | 4 | Piece |
| Steering Gear | - | 2205100531 | 2 | Piece |
| Filter Elements | - | 3510023510 | 3 | Piece |
| Filter Elements | - | 1405000411 | 24 | Piece |
| Valve Block | - | 70450627 | 4 | Piece |
| Valve Block | - | 70450636 | 4 | Piece |
| Valve Block | - | 70450636 | 3 | Piece |
| Damping | - | 71050511 | 1 | Piece |
| Mounting Block | - | 70760157 | 1 | Piece |
| Pedal | - | 350826 | 3 | Piece |
| Motor | - | 66225962 | 1 | Piece |
| Motor | - | BG00290719 | 1 | Piece |
| Motor | - | 77761151 | 5 | Piece |
| Pedal | - | 2205300111 | 1 | Piece |
| Pedal | - | 56045932 | 1 | Piece |
| Filling Valve | - | 06-463-022 | 1 | Piece |
| Brake Valve | - | 100135535/100049911 | 1 | Piece |
| Pedal | - | 77017149 | 3 | Piece |
| Pedal | - | 100057160 | 1 | Piece |
| Pedal | - | 119130 | 7 | Piece |
| Handle Assembly | - | 3176434120 | 28 | Piece |
| Handle Assembly | - | 3176434104 | 25 | Piece |
| Handle Assembly | - | DANA 4200384 | 8 | Piece |
| Gear Pumps | - | SANDICK 77009694 | 2 | Piece |
| Hydraulic Motor | - | SANDVIK BG00534043 | 8 | Piece |
| Hydraulic Motor | - | FAM 1324509301 | 1 | Piece |
| Brake Valve | - | SANDIVK 56045933 | 1 | Piece |
| Priority Valve | - | FAM 2205103001 | 2 | Piece |
| Hydraulic Motor | - | EPIROC 9106165202 | 2 | Piece |
| Brake Pedal | - | EPIROC 5580099647 | 9 | Piece |
| Accelerator Pedal | - | FAM 2413111001 | 1 | Piece |
| Handle | - | EPIROC 3176434120 | 3 | Piece |
| Sealed Bag | - | EPIROC 8231120698 | 7 | Piece |
| Gear | - | 55059778 | 4 | Piece |
| Repair Kits | - | BG00580167 | 4 | Piece |
| Connectors | - | 55170284 | 1 | Piece |
| Oil Distribution Valve | - | 15360328 | 4 | Piece |
| Oil Distribution Valve | - | 09671418 | 3 | Piece |
| Pedal | - | 02727440 | 1 | Piece |
| Pin | - | 78407065 | 1 | Piece |
| Bearings | - | KIM716649-2 | 3 | Piece |
| Bearings | - | 6009/C3 | 3 | Piece |
| Bearings | - | 47820 | 2 | Piece |
| Bearings | - | LM718947 | 2 | Piece |
| Bearings | - | 233389/6008ZC3 | 2 | Piece |
| Bearings | - | 6308C3 | 1 | Piece |
| Bearings | - | 32310CN | 2 | Piece |
| Bearings | - | 1530083/3920 | 3 | Piece |
| Bearings | - | 6015 | 1 | Piece |
| Bearings | - | 395208/39573 | 1 | Piece |
| Bearings | - | 1221270/JM714210 | 3 | Piece |
| Bearings | - | 1530393/JLM506810 | 5 | Piece |
| Bearings | - | HM813841 | 1 | Piece |
| Bearings | - | MU1307UM | 1 | Piece |
| Seal | - | SANDVIK 04697782 | 3 | Piece |
| Cylinder | - | BR00076846 | 1 | Piece |
| Sealed Bag | - | BG00397110 | 1 | Set |
| Sealed Bag | - | 56002936 | 2 | Piece |
| Sealed Bag | - | 56002936 | 1 | Piece |
| Sealed Bag | - | C120005005001 | 5 | Piece |
| Sealing Ring | - | 5112309306 | 23 | Piece |
| Sealing Ring | - | 112.07.009.02 | 1 | Piece |
| Sealing Ring | - | 57909044 | 1 | Piece |
| Sealed Bag | - | 04004085 | 5 | Piece |
| Sealed Bag | - | SANDVIK 55186545 | 3 | Piece |
| Sealed Bag | - | SANDVIK BG00579813 | 2 | Piece |
| Sealed Bag | - | 5537193100 | 10 | Piece |
| Sealed Bag | - | BR00080059 | 2 | Piece |
| V-Seal | - | 04004086 | 5 | Piece |
| V-Seal | - | 09373686 | 1 | Piece |
| O-Ring | - | C120001680102 | 34 | Piece |
| O-Ring | - | C190000845010 | 18 | Piece |
| O-Ring | - | C190000845043/C190000845028 | 1 | Piece |
| O-Ring | - | C190001149062 | 18 | Piece |
| Build | - | 1205002381 | 2 | Piece |
| Spring | - | 1205002491 | 1 | Piece |
| Bracket | - | 1208002541 | 1 | Piece |
| O-Ring | - | 1208002551 | 21 | Piece |
| Bolt | - | 1205002501 | 2 | Piece |
| Sealing Ring | - | 1205002481 | 21 | Piece |
| Sealing Ring | - | 1205002401 | 20 | Piece |
| O-Ring | - | 1205002451 | 20 | Piece |
| O-Ring | - | 1205002431 | 20 | Piece |
| Piston Rod | - | 79820395 | 1 | Piece |
| Sealed Bag | - | 554366200 | 2 | Set |
| Sealed Bag | - | 1208108242 | 4 | Piece |
| Accessories | - | 56045209 | 16 | Piece |
| Sealed Bag | - | 2013010015 | 1 | Piece |
| Need more parts? FAST delivery TODAY! Get A QUOTE | Call me: 18420105150 |
||||
Guangzhou Future Green Machinery Co.,Ltd. founded in 2021, our office is located in Guangzhou. We are an innovative enterprise. The company always ensures the technological advancement of the equipment: higher efficiency, lower power consumption, and more environmental protection.
Our main products are crushing equipment, sand making equipment, powder making machinery, feeding equipment, cement plant supporting machinery, etc. The company will continue to explore, research, develop and innovate in new fields, while constantly helping customers solve various difficulties and problems, and creating greater value for customers.



Yes. We supply a comprehensive range of premium aftermarket parts perfectly compatible with leading industrial brands such as DANA, EPIROC, and SANDVIK. Our components are engineered to exact OEM specifications, serving as a reliable and affordable alternative.
The number inside the green Stock badge indicates our real-time physical inventory. These items are sitting in our warehouse right now and are ready for immediate dispatch to help you minimize equipment downtime.
We specialize in high-quality, affordable aftermarket parts. Our parts are manufactured using advanced forging and precision machining to meet or exceed original equipment manufacturer (OEM) standards, providing you with top-tier performance at a fraction of the cost.
This list is just a small sample of our fast-moving inventory. If you need a specific part, simply click the "GET A QUOTE" button or call us at 18420105150. Provide us with the part number or specifications, and our engineers will source or custom-manufacture it for you.
Emergency:
+8618420105150Copyright © 2026 Guangzhou Future Green Machinery Co., Ltd. All Right Reserved.
Network SupportedXML Privacy Policy