✅ Find the Code below to get a quote
✅ Affordable Aftermarket Parts.
✅ Get a Quick Quote
✅ Today!
✅ Local after-sales team
Item No :
FG110535Order(MOQ) :
1Product Origin :
ChinaLead Time :
25Weight :
3000kg202509
| Product Name | Code | Quantity | Delivery time | Remark |
|---|---|---|---|---|
| Pin | BG00404030 | 4 | 1 Week | China |
| Flange | BG00369297 | 1 | 1 Week | China |
| WIPER | BG00411813 | 3 | 1 Week | China |
| ROD, SEAL | BG00497856 | 3 | 1 Week | China |
| SCREW, HEXAGON HEAD | AF00100770 | 12 | Stock | China |
| WASHER, LOCK | AF03000032 | 12 | Stock | China |
| GREASE NIPPLE | 57210240 | 20 | 1 Week | China |
| Ring | 55095481 | 4 | 1 Week | China |
| Working table seal | BG00812417 | 6 | 2 Week | OEM |
| Rotator seal kit | BG00851780 | 1 | 1 Week | China |
| Service kit | BG00761747 | 1 | 2 Week | OEM |
| TUBE | BG00378493 | 1 | 2 Week | OEM |
| Ring | 80149649 | 2 | 1 Week | China |
| Ring | 80652099 | 3 | 2 Week | China |
| Air sleeve of the rotator | BG00860010 | 1 | 2 Week | OEM |
| Feed motor retaining valve | 55189264 | 1 | 1 Week | OEM |
| CHECK VALVE | 55189263 | 1 | 1 Week | China |
| Feed motor pendulum valve | 55189244 | 1 | 1 Week | China |
| Seal (USIT-SEAL) | 80034799 | 4 | Stock | China |
| Wicket hydraulic cylinder repair kit | 55167843 | 1 | 2 Week | OEM |
| Carousel rotation mechanism repair kit BG01264705 | 55016355 | 1 | 1 Week | China |
| Carousel planetary rotation mechanism repair kit | 88044999 | 1 | 2 Week | OEM |
| Carousel sensor | BG00245344 | 1 | 1 Week | OEM |
| Working table plate bolt | AF00500444 | 16 | 1 Week | China |
| Sliding part | 26337627 | 32 | 1 Week | China |
| R/K g/cylinder | 55183336 | 2 | 2 Week | OEM |
| Centralizer hydraulic cylinder repair kit | BG00838633 | 1 | 2 Week | OEM |
| Dust cap ring | BG00819116 | 1 | 2 Week | OEM |
| Feed valve block | 55189240 | 1 | 2 Week | OEM |
| Chain sprocket top | BG00689134 | 1 | 1 Week | China |
| Cassette with regular grease | BG00613529 | 3 | 1 Week | OEM |
| Rotator repair kit | BG01015697 | 1 | 2 Week | OEM |
| Rotator repair kit | BG01015859 | 1 | 2 Week | OEM |
| Rotator hydraulic motor seal kit | BG00283349 | 1 | 2 Week | OEM |
| Chain fastening pin | BG00856180 | 1 | 2 Week | OEM |
| Sprocket bushing | BG00791347 | 3 | 1 Week | China |
| Thrust washer | BG00166652 | 3 | Stock | China |
| O-ring | AF25010501 | 3 | Stock | China |
| Sprocket pin | BG00688784 | 1 | 2 Week | OEM |
| Chain (CHAIN) | BG00501751 | 2 | 1 Week | China |
| Chain tension screw | 5229008 | 2 | 2 Week | OEM |
| Tension screw pin | AF03700189 | 2 | 2 Week | OEM |
| Tension screw nut | AF01400015 | 2 | 2 Week | OEM |
| Drive feed sprocket | BG01224433 | 2 | 2 Week | OEM |
| Feed sprocket | BG00811857 | 2 | 1 Week | China |
| O-ring | 80097099 | 2 | 1 Week | China |
| Hose reel sprocket | 55193901 | 1 | 2 Week | China |
| Hose reel bushing | 88722729 | 2 | 1 Week | China |
| Hose reel bushing | 88722609 | 2 | 1 Week | China |
| Compensation spring | 55044580 | 1 | 2 Week | OEM |
| Stud | 55044578 | 1 | 2 Week | OEM |
| Feed bushing | BG00198374 | 2 | 1 Week | China |
| Bushing | BG01103432 | 1 | 2 Week | OEM |
| Bushing | BG00214486 | 1 | Stock | China |
| Final drive seal kit | 55051610 | 2 | 1 Week | China |
| NON-RETURN VALVE | 85361559 | 1 | Stock | China |
| VAPOR CAPSULE | 88283509 | 1 | 2 Week | OEM |
| O-RING | 85353399 | 2 | 2 Week | OEM |
| CONNECTING PIECE | 15173928 | 1 | 1 Week | China |
| THRUST PLATE | 15061308 | 1 | 1 Week | China |
| PIPE CLIP | 85349609 | 1 | 2 Week | OEM |
| BONDED SEAL | 80718049 | 1 | 2 Week | OEM |
| Sliding profile L=1065 | 55094625 | 6 | 1 Week | China |
| Sliding profile | 55020194 | 12 | 1 Week | China |
| Sliding profile L2790 | 20829036 | 6 | 1 Week | China |
| Sliding profile | 23283917 | 6 | 1 Week | China |
| Friction disc | BG00338144 | 4 | 1 Week | China |
| Retainer | BG00762669 | 2 | 1 Week | China |
| Plate | BG01039752 | 2 | 2 Week | OEM |
| R/K hydraulic cylinder assembly and disassembly | 55175372 | 2 | 1 Week | China |
| Bolt of work table plate | AF00500444 | 16 | 1 Week | China |
| Sliding part | 26337627 | 32 | 1 Week | China |
| R/K g/cylinder | 55183336 | 2 | 2 Week | OEM |
| Repair kit hydraulic cylinder centralizer | BG00838633 | 1 | 2 Week | OEM |
| Retainer | BG00762190 | 2 | 2 Week | OEM |
| Plate | BG00647124 | 4 | 1 Week | China |
| Seal kit | 56006264 | 3 | 1 Week | OEM |
| Seal kit | 56024980 | 3 | 1 Week | OEM |
| Seal kit | 56024984 | 3 | 1 Week | OEM |
| Seal kit | BG01187195 | 3 | 1 Week | OEM |
| Seal kit | BG01187199 | 3 | 2 Week | OEM |
| Seal kit | BG01187202 | 3 | 2 Week | OEM |
Guangzhou Future Green Machinery Co.,Ltd. founded in 2021, our office is located in Guangzhou. We are an innovative enterprise. The company always ensures the technological advancement of the equipment: higher efficiency, lower power consumption, and more environmental protection. Our main products are crushing equipment, sand making equipment, powder making machinery, feeding equipment, cement plant supporting machinery, etc. The company will continue to explore, research, develop and innovate in new fields, while constantly helping customers solve various difficulties and problems, and creating greater value for customers.
Drill jumbo is mainly suitable for tunneling construction, underground mining, and other underground projects. It can be used for drilling of blasting holes, anchor holes, and slotted holes. There is also a platform available, which can be used in the installation of explosives, anchors, and other appliances. The maximum coverage area is up to 72m2.

Located in the middle of the frame, it is mainly composed of a diesel engine, radiator, diesel box, air filter, exhaust purification device, fuel filter, oil filter, etc. In addition to providing power for driving and braking during the driving process, it can also provide power for other actions besides rock drill impact and rotation.
Mainly by the front axle and rear axle, tires, gearbox, drive shaft, and so on, mainly used for walking. The driving system consists of the engine power into the walking vehicle power, at the same time meeting the requirements of braking. Standard wet bridge.
Mainly divided into the front frame, frame, after the end of three parts, after the former frame, and frame with a vertical pin shaft between the hinged connection, can complete the vehicle of the articulated steering function; Before and after legs are used in vehicle leveling jumbo drilling operations; In addition to cable reel bracket, etc. Under the frame of the transmission system, the frame is a jumbo bearing the main structure of the various components.
Fixed by drill arm, triangle cylinder, square welded after the boom, tile cover type rectangular welded cylinder telescopic arm, front triangle, triangle installation before welding, rotating cylinder, welded body and push the beam welded turn arm bracket, etc.; Fixed seat can be connected with arm drill arm, after triangle cylinder with former oil cylinder connected by hydraulic system, to achieve the function of the parallel drill arm keep; Bracket for installing thrusters, rotating cylinder can make the propeller shaft to rotate 360 °.

Yes. Every part listed above is manufactured to exact OEM specifications. We guarantee 100% compatibility with your Sandvik underground mining machinery. Just provide the correct Sandvik part code, and we ensure a perfect, drop-in fit.
Items marked with the green Stock badge are currently sitting in our warehouse and are available for immediate dispatch. For emergency breakdowns, these parts can be shipped out within 48 hours to minimize your downtime.
Yes, our seal kits and repair kits (e.g., for rotators, hydraulic cylinders, and final drives) contain all the necessary O-rings, wipers, and bonded seals to perform a complete overhaul of that specific component, saving you the hassle of ordering individual pieces.
Absolutely! This list only represents a snapshot of our fast-moving inventory. If you need a specific Sandvik code that isn't featured here, please use the "GET A QUOTE !" button to contact our team. We can source or manufacture custom requirements.
Emergency:
+8618420105150Copyright © 2026 Guangzhou Future Green Machinery Co., Ltd. All Right Reserved.
Network SupportedXML Privacy Policy